<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Region Nine Development Commission</title>
	<atom:link href="http://www.rndc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rndc.org</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 18:11:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Grant Opportunity:  National Endowment for the Arts:  Our Town</title>
		<link>http://www.rndc.org/2011/12/21/grant-opportunity-national-endowment-for-the-arts-our-town/</link>
		<comments>http://www.rndc.org/2011/12/21/grant-opportunity-national-endowment-for-the-arts-our-town/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 16:09:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rndc.org/?p=1476</guid>
		<description><![CDATA[Apply for a grant: Our town National Endowment for the Arts    Through Our Town, the National Endowment for the Arts will provide a limited number of grants, ranging from $25,000 to $150,000, for creative place making projects that contribute toward the livability of communities and help transform them into lively, beautiful and sustainable places with [...]]]></description>
			<content:encoded><![CDATA[<p>A<strong>pply for a grant: Our town</strong> <br />
<strong>National Endowment for the Arts</strong>   </p>
<p>Through <em>Our Town</em>, the National Endowment for the Arts will provide a limited number of grants, ranging from $25,000 to $150,000, for creative place making projects that contribute toward the livability of communities and help transform them into lively, beautiful and sustainable places with the arts at their core.</p>
<p>For more information click <a href="http://arts.gov/grants/apply/OurTown/index.html" target="_blank">here</a>. </p>
<p>The deadline for application is March 1, 2012.</p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rndc.org/2011/12/21/grant-opportunity-national-endowment-for-the-arts-our-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myron Frans, MN Commission of Revenue, &#8220;Planning for Tax Reform&#8221; presentation</title>
		<link>http://www.rndc.org/2011/12/21/myron-frans-mn-commission-of-revenue-planning-for-tax-reform-presentation/</link>
		<comments>http://www.rndc.org/2011/12/21/myron-frans-mn-commission-of-revenue-planning-for-tax-reform-presentation/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 16:04:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rndc.org/?p=1472</guid>
		<description><![CDATA[On November 30, 2011, Minnesota Revenue Commission, Myron Frans, attended a meeting of the Region Nine Community &#38; Economic Development Committee and Regional EDA Professionals.  Commissionr Frans delivered a presentation titled, &#8220;Planning for Tax Reform&#8221;.  A copy of his presentation is available by clicking here.]]></description>
			<content:encoded><![CDATA[<p>On November 30, 2011, Minnesota Revenue Commission, Myron Frans, attended a meeting of the Region Nine Community &amp; Economic Development Committee and Regional EDA Professionals. </p>
<p>Commissionr Frans delivered a presentation titled, &#8220;Planning for Tax Reform&#8221;.  A copy of his presentation is available by clicking <a href="http://taxes.state.mn.us/SiteAssets/Pages/taxreform/12.08.11_TaxReform.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rndc.org/2011/12/21/myron-frans-mn-commission-of-revenue-planning-for-tax-reform-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota e-Health Connectivity Grant</title>
		<link>http://www.rndc.org/2011/11/10/minnesota-e-health-connectivity-grant/</link>
		<comments>http://www.rndc.org/2011/11/10/minnesota-e-health-connectivity-grant/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 15:44:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rndc.org/?p=1411</guid>
		<description><![CDATA[Minnesota e-Health Connectivity Grant Program deadline Dec 31, 2011 I just learned about the following funding opportunity for rural health care and thought that folks might be interested or be able to pass it on to community members who may be able to take advantage of the opportunity… 2011 Program Summary The 2011 Minnesota e-Health [...]]]></description>
			<content:encoded><![CDATA[<p style="line-height: 16.8pt; margin: 12pt 0in 1.8pt;"><strong><span style="font-family: 'Arial','sans-serif'; color: #000099; font-size: 11pt; text-decoration: none; text-underline: none;">Minnesota e-Health Connectivity Grant Program deadline Dec 31, 2011</span></strong></p>
<p style="line-height: 140%;"><span style="line-height: 140%; font-family: 'Georgia','serif'; color: black; font-size: 8pt;">I just learned about the following<a href="http://www.health.state.mn.us/divs/hpsc/ohit/hiemn.html"><strong><span style="color: #000099; text-decoration: none; text-underline: none;"> funding opportunity for rural health care</span></strong></a> and thought that folks might be interested or be able to pass it on to community members who may be able to take advantage of the opportunity…</span></p>
<p style="line-height: 140%;"><strong><span style="line-height: 140%; font-family: 'Georgia','serif'; color: black; font-size: 8pt;">2011 Program Summary</span></strong></p>
<p style="line-height: 140%;"><span style="line-height: 140%; font-family: 'Georgia','serif'; color: black; font-size: 8pt;">The 2011 Minnesota e-Health Connectivity Grant Program for HIE is designed to: a) assist health care providers in rural or underserved communities who are potentially eligible for federal incentives for meaningful use of an EHR in exchanging health information with other health care providers, and b) increase the number of rural Minnesota pharmacies capable of accepting electronic prescriptions.</span></p>
<p style="line-height: 140%;"><strong><span style="line-height: 140%; font-family: 'Georgia','serif'; color: black; font-size: 8pt;">Funding:</span></strong><span style="line-height: 140%; font-family: 'Georgia','serif'; color: black; font-size: 8pt;"> One million dollars is currently available.<br />
<strong><span style="font-family: 'Georgia','serif';">Grant awards:</span></strong> Up to $10,000<br />
<strong><span style="font-family: 'Georgia','serif';">Award process:</span></strong> Grant applications will be reviewed and evaluated first come; first served.<br />
<strong><span style="font-family: 'Georgia','serif';">Application Deadline for 2011 Program:</span></strong> December 31, 2011.<br />
<strong><span style="font-family: 'Georgia','serif';">Matching fund requirement:</span></strong> One dollar in cash match from grantee for every $10 in grant funds awarded</span></p>
<p style="line-height: 140%;"><span style="line-height: 140%; font-family: 'Georgia','serif'; color: black; font-size: 8pt;">The <a href="http://www.health.state.mn.us/divs/hpsc/ohit/hiegrantapp2011.docm"><strong><span style="color: #000099; text-decoration: none; text-underline: none;">application</span></strong></a> and <a href="http://www.health.state.mn.us/divs/hpsc/ohit/hiegrantguidance2011.pdf"><strong><span style="color: #000099; text-decoration: none; text-underline: none;">support materials</span></strong></a> are available online.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rndc.org/2011/11/10/minnesota-e-health-connectivity-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light Speed Grant Program</title>
		<link>http://www.rndc.org/2011/10/14/light-speed-grant-program/</link>
		<comments>http://www.rndc.org/2011/10/14/light-speed-grant-program/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 18:47:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rndc.org/?p=1371</guid>
		<description><![CDATA[This Request for Proposal (RFP) is an invitation by the Blandin Foundation (Foundation) to qualified community institutions and/or organizations to implement new, innovative bandwidth intensive communications applications. These applications should connect between institutions or connect institutions to end-customers and homes within the community or region. Blandin Foundation is most interested in promoting applications that utilize [...]]]></description>
			<content:encoded><![CDATA[<p>This Request for Proposal (RFP) is an invitation by the Blandin Foundation (Foundation) to qualified community institutions and/or organizations to implement new, innovative bandwidth intensive communications applications.</p>
<p>These applications should connect between institutions or connect institutions to end-customers and homes within the community or region.</p>
<p>Blandin Foundation is most interested in promoting applications that utilize video, images and large file transfers, preferably with two-way interactive communication.  Applications that engage multiple partners and/or community segments are encouraged.</p>
<p>Funds are currently available for rural Minnesota communities, excluding only the seven county metro area and the Cities of Duluth, St. Cloud and Rochester.</p>
<p>A total of $600,000 has been made available for Community Grants through the Foundation’s federally funded grant project, Minnesota Intelligent Rural Communities (MIRC)<em>.</em></p>
<p><em> </em>To link to the full Request For Proposal (RFP) click <a href="http://www.rndc.org/wp-content/uploads/2011/10/MIRCLightSpeedRFP.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rndc.org/2011/10/14/light-speed-grant-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organizational Partnership &amp; Scenic Byway Grants</title>
		<link>http://www.rndc.org/2011/10/14/organizational-partnership-scenic-byway-grants/</link>
		<comments>http://www.rndc.org/2011/10/14/organizational-partnership-scenic-byway-grants/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 18:37:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rndc.org/?p=1367</guid>
		<description><![CDATA[Organizational partnership grants are available to use in marketing programs that will attract nonresident travelers to the state and encourage Minnesota residents to vacation within the state. Grants are also available to Scenic Byway organizations to increase community awareness of their scenic byway. Grant funding can be used for advertising, trade and sports shows, familiarization tours, direct mail, international [...]]]></description>
			<content:encoded><![CDATA[<p>Organizational partnership grants are available to use in marketing programs that will attract nonresident travelers to the state and encourage Minnesota residents to vacation within the state. Grants are also available to Scenic Byway organizations to increase community awareness of their scenic byway. Grant funding can be used for advertising, trade and sports shows, familiarization tours, direct mail, international sales missions and research. </p>
<p>Organizations must represent a single facet of the travel industry, or be a local organization representing all facets of the travel industry and designated as the primary tourism promotion organization for a city or community to qualify for Organizational Partnership Grants. Scenic Byway grants are offered to non-profit scenic byway organizations or in the absence of an established organization a scenic byway application may be submitted on the byway’s behalf by a non-profit tourism organization along the byway.</p>
<p><strong>Due By: </strong>Partnership grant guidelines are posted below, with applications due November 1, 2011.</p>
<p><strong>Cost: </strong>Organizations are required to provide a percentage of the total project cost based on the organization’s annual budget. See guidelines for details.</p>
<p><strong><a href="http://industry.exploreminnesota.com/wp-content/uploads/2009/06/2012-Grant-Guidelines_9-19-11.pdf">Download the 2012 Grant Guidelines</a></strong></p>
<p><a href="http://industry.exploreminnesota.com/side2/staff-contacts/#reg"><strong>Contact your regional representative</strong></a></p>
<p><span id="sharethis_0"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rndc.org/2011/10/14/organizational-partnership-scenic-byway-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playground Construction grant</title>
		<link>http://www.rndc.org/2011/08/30/playground-construction-grant/</link>
		<comments>http://www.rndc.org/2011/08/30/playground-construction-grant/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 20:26:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rndc.org/?p=1297</guid>
		<description><![CDATA[KaBOOM! and Dr. Pepper Snapple Group Invite Grant Applications for Let&#8217;s Play Playground Construction Grants KaBOOM! and funding partner Dr. Pepper Snapple Group are offering Let&#8217;s Play Playground Construction Grants of $15,000 to qualifying organizations using the KaBOOM! community-build model. The applicant must be a U.S.-based nonprofit organization or governmental subdivision, and must own the [...]]]></description>
			<content:encoded><![CDATA[<h2>KaBOOM! and Dr. Pepper Snapple Group Invite Grant Applications for Let&#8217;s Play Playground Construction Grants</h2>
<p><br class="spacer_" /></p>
<p><a href="http://www.kaboom.org/" target="_blank">KaBOOM!</a> and funding partner <a href="http://www.drpeppersnapplegroup.com/values/sustainability/corporate-philanthropy/" target="_blank">Dr. Pepper Snapple Group</a> are offering Let&#8217;s Play Playground Construction Grants of $15,000 to qualifying organizations using the KaBOOM! community-build model.</p>
<p>The applicant must be a U.S.-based nonprofit organization or governmental subdivision, and must own the land on which the playground will be built or possess a long-term lease and obtain permission from the land owner. The playground project cannot be supported through any other KaBOOM! funding.</p>
<p>The playground project must include a total equipment purchase of a minimum of $24,000 and a maximum of $40,000. The award can only be used towards the purchase of playground equipment from a KaBOOM! preferred vendor. The project must be completed within a year of receiving the award.</p>
<p>Grantees will plan their project and share best practices and challenges through the KaBOOM! Web site. The applicant must create an online KaBOOM! Project Planner page in order to access and complete the grant application.</p>
<p>For complete program information and application procedures, visit the KaBOOM Web site.</p>
<p><br class="spacer_" /></p>
<p><strong><a href="http://kaboom.org/build_playground/get_funding/grants" target="_blank">Link to Complete RFP</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rndc.org/2011/08/30/playground-construction-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relationship between brain gain and broadband in rural areas</title>
		<link>http://www.rndc.org/2011/08/30/relationship-between-brain-gain-and-broadband-in-rural-areas/</link>
		<comments>http://www.rndc.org/2011/08/30/relationship-between-brain-gain-and-broadband-in-rural-areas/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 14:12:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rndc.org/?p=1290</guid>
		<description><![CDATA[Relationship between brain gain and broadband in rural areas Read this interesting article from a recent on-line edition of the Twin Cities daily Planet.  The article was penned by Ann Treacy, a consultant with the Blandin Foundation broadband intiative, and discusses broadband&#8217;s role in adding to the &#8220;brain gain&#8221; in rural communities.   http://www.tcdailyplanet.net/blog/ann-treacy/relationship-between-b&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong><em>Relationship between brain gain and broadband in rural areas</em></strong></p>
<div id="node-50283">Read this interesting article from a recent on-line edition of the Twin Cities daily Planet.  The article was penned by Ann Treacy, a consultant with the Blandin Foundation broadband intiative, and discusses broadband&#8217;s role in adding to the &#8220;brain gain&#8221; in rural communities.  </div>
<div>
<p><a href="http://www.tcdailyplanet.net/blog/ann-treacy/relationship-between-brain-gain-and-broadband-rural-areas">http://www.tcdailyplanet.net/blog/ann-treacy/relationship-between-b&#8230;</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rndc.org/2011/08/30/relationship-between-brain-gain-and-broadband-in-rural-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Inclusion Community Partnership Grant</title>
		<link>http://www.rndc.org/2011/06/10/digital-inclusion-community-partnership/</link>
		<comments>http://www.rndc.org/2011/06/10/digital-inclusion-community-partnership/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 16:05:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rndc.org/?p=1205</guid>
		<description><![CDATA[Digital Inclusion Community Partnership The Digital Inclusion Community Partnership Program builds on the demonstrated success of some demo communities &#8211; PCs for People collaborations where targeted segments of the community &#8211; those without computers, skills and broadband access &#8211; overcome their barriers to broadband adoption.  Any community, county or region can submit an application.  The [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #800000;">Digital Inclusion Community Partnership </span></strong></p>
<p>The Digital Inclusion Community Partnership Program builds on the demonstrated success of some demo communities &#8211; PCs for People collaborations where targeted segments of the community &#8211; those without computers, skills and broadband access &#8211; overcome their barriers to broadband adoption.  Any community, county or region can submit an application.</p>
<p> The RFP for this program can be found online at <a href="http://api.ning.com/files/zKvBiHwK-*qi78N28vVkvfxLSgMa-KM0A-QCIvQ6VCtGqtjhNJS5BXoHzOwg--cbD-aISI1A0n26UJyokAkcL97bVmuQEghy/RFP_DigitalInclusionCommunityPartnership.pdf">RFP_DigitalInclusionCommunityPartnership.pdf </a>.  Grants will be reviewed on a quarterly basis.  The next grant deadline will be September 1.  A 1 : 1 cash match (non-federal funds) is required.  Ideally, applications should include local broadband providers providing discounts and other incentives as match as well as collaboration with local CAP agencies, Head Start Programs or agencies that work with older adults.  </p>
<div>
<p>This Request for Proposal (RFP) is an invitation by the Blandin Foundation to qualified community institutions and/organizations to implement digital inclusion community partnerships focused on increasing broadband subscriptions and use by those Minnesotans currently not subscribing due to income, disability, computer and technology skills, language and/or other similar barriers. </p>
<p>Significant numbers of Minnesotans do not use computers and do not subscribe to broadband services due to financial circumstances.  This group is diverse – it includes older adults, new Americans, non-English speaking people, working poor and children.</p>
<p>The inability of this group to afford equipment and connectivity has negative consequences both to the affected individuals and to the community.  The unconnected cannot find vital online information or take advantage of online opportunities and services, such as:</p>
<ul>
<li>Online job banks and application procedures</li>
<li>Health care information portals and online tele-health services</li>
<li>Education information, scholarship, financial aid information and online learning</li>
<li>Community events and other community engagement and volunteer opportunities</li>
<li>Unlimited other online opportunities</li>
</ul>
<p>$600,000 in funds are currently available through the Foundation’s federally funded grant project, Minnesota Intelligent Rural Communities (MIRC). Rural Minnesota communities across the entire state of Minnesota are encouraged to apply, excluding only those communities within the seven county metro area (Anoka, Carver, Dakota, Hennepin, Ramsey, Scott and Washington)<a name="_GoBack"></a> and the Cities of Duluth, Rochester and St. Cloud.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rndc.org/2011/06/10/digital-inclusion-community-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Economist, Tom Stinson, makes &#8220;New Normal&#8221; presentation in Mankato, MN</title>
		<link>http://www.rndc.org/2011/06/09/state-economist-tom-stinson-makes-new-normal-presentation-in-mankato-mn/</link>
		<comments>http://www.rndc.org/2011/06/09/state-economist-tom-stinson-makes-new-normal-presentation-in-mankato-mn/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 20:38:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rndc.org/?p=1195</guid>
		<description><![CDATA[Minnesota faces a &#8220;New Normal&#8221;  On June 6, 2011 State Economist, Tom Stinson, made a presentation to representatives from the Mankato Area Public Schools, the cities of Mankato and North Mankato and Blue Earth and Nicollet counties. “While we’re out of the recession, we’re not going back to where we were,” Stinson said. As Minnesota [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Minnesota faces a &#8220;New Normal&#8221; </strong></p>
<p>On June 6, 2011 State Economist, Tom Stinson, made a presentation to representatives from the Mankato Area Public Schools, the cities of Mankato and North Mankato and Blue Earth and Nicollet counties.</p>
<p>“While we’re out of the recession, we’re not going back to where we were,” Stinson said.</p>
<p>As Minnesota emerges from the recession, state demographers and economists are preparing for a “new normal”. </p>
<p>According to the State Economist this is the deepest and longest recession since WWII.   He also noted that household wealth fell by 25% and that we can expect to see a 3-5% housing decline in Minnesota.</p>
<p>For a copy of his full presentation click <a href="http://www.rndc.org/wp-content/uploads/2011/06/New-Normal-presentation-June-20111.ppt">here</a>.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rndc.org/2011/06/09/state-economist-tom-stinson-makes-new-normal-presentation-in-mankato-mn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

